<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:coop="http://www.google.com/coop/namespace"
	>
<channel>
	<title>Comments on: This week on Biggest Loser&#8230;</title>
	<atom:link href="http://www.the-biggest-loser-blog.com/this-week-on-biggest-loser-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-biggest-loser-blog.com/this-week-on-biggest-loser-2/</link>
	<description>...yes it is time to step on the scale!</description>
	<lastBuildDate>Thu, 19 Nov 2009 17:23:13 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tho</title>
		<link>http://www.the-biggest-loser-blog.com/this-week-on-biggest-loser-2/comment-page-1/#comment-317</link>
		<dc:creator>tho</dc:creator>
		<pubDate>Wed, 21 Oct 2009 10:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-biggest-loser-blog.com/?p=326#comment-317</guid>
		<description>I would love to see Ron and Mike from last season and Ron&#039;s son Max.</description>
		<content:encoded><![CDATA[<p>I would love to see Ron and Mike from last season and Ron&#8217;s son Max.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://www.the-biggest-loser-blog.com/this-week-on-biggest-loser-2/comment-page-1/#comment-316</link>
		<dc:creator>K</dc:creator>
		<pubDate>Wed, 21 Oct 2009 10:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-biggest-loser-blog.com/?p=326#comment-316</guid>
		<description>Amanda and Tracey need to go home. I really like everyone else.</description>
		<content:encoded><![CDATA[<p>Amanda and Tracey need to go home. I really like everyone else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://www.the-biggest-loser-blog.com/this-week-on-biggest-loser-2/comment-page-1/#comment-315</link>
		<dc:creator>K</dc:creator>
		<pubDate>Wed, 21 Oct 2009 10:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-biggest-loser-blog.com/?p=326#comment-315</guid>
		<description>I love the show and how well everyone is doing. Abby is such and inspiration. Coach Mo is so wonderul and Sean and Antione are great men of character. Tracey is an evil control freak. Amanda is too needy and does not work very hard.</description>
		<content:encoded><![CDATA[<p>I love the show and how well everyone is doing. Abby is such and inspiration. Coach Mo is so wonderul and Sean and Antione are great men of character. Tracey is an evil control freak. Amanda is too needy and does not work very hard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.the-biggest-loser-blog.com/this-week-on-biggest-loser-2/comment-page-1/#comment-309</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 15 Oct 2009 02:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-biggest-loser-blog.com/?p=326#comment-309</guid>
		<description>Oops.  I want to correct my earlier comment (directly above this one).  I thought Tracey had a higher weight loss percentage my post.  (I had gone to an online calculator and it evidentally rounded up....way up!)
Recalulating with an accurate forumula:
Liz&#039;s % weight loss was: 3.33%  
Tracey&#039; s % Weight loss was: 3.27%
Extremely close, (so close, they didn&#039;t show the percentages on the actual show!)  But the producers got it right.</description>
		<content:encoded><![CDATA[<p>Oops.  I want to correct my earlier comment (directly above this one).  I thought Tracey had a higher weight loss percentage my post.  (I had gone to an online calculator and it evidentally rounded up&#8230;.way up!)<br />
Recalulating with an accurate forumula:<br />
Liz&#8217;s % weight loss was: 3.33%<br />
Tracey&#8217; s % Weight loss was: 3.27%<br />
Extremely close, (so close, they didn&#8217;t show the percentages on the actual show!)  But the producers got it right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Biggest Loser</title>
		<link>http://www.the-biggest-loser-blog.com/this-week-on-biggest-loser-2/comment-page-1/#comment-301</link>
		<dc:creator>The Biggest Loser</dc:creator>
		<pubDate>Wed, 14 Oct 2009 14:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-biggest-loser-blog.com/?p=326#comment-301</guid>
		<description>Your first comment has to be approved and once it is--all your comments go through automatically.  Thanks!  Bloggergal1</description>
		<content:encoded><![CDATA[<p>Your first comment has to be approved and once it is&#8211;all your comments go through automatically.  Thanks!  Bloggergal1</p>
]]></content:encoded>
	</item>
</channel>
</rss>
